Scroll down
Mandatory Public Disclosure
A- GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ODM INTERNATIONAL SCHOOL,ANGUL |
| 2 | AFFILATION NO (IF APPLICABLE) | 1530149 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15409 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TALATAILA, KUIO-JAMUNALI ROAD, PO-ANGUL, DIST-ANGUL, ODISHA-759123 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. KALINGA RUDRA PANDA |
| 6 | SCHOOL E-MAIL ID | 15409@cbseshikha.in |
| 7 | CONTACT DETALS (LAND LINE/MOBILE) | PH NO- 06764-232956 |
B. DOCUMENT AND INFORMATION
C-RESULT AND ACADEMICS.
| SL NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
| 2 | ANNUAL ACADEMIC CALANDER | ![]() |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | ![]() |
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL/VICE PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 72 |
| 3 | PGT | 19 |
| 4 | TGT | 16 |
| 5 | PRT | 26 |
| 7 | TEACHERS SECTION RATIO | 2.75 |
| 8 | DETAILS SPECIAL EDUCATOR | SHEWTA GUPTA, CLINICAL PSYCHOLOGY |
| 9 | DETAILS COUNSELLORAND WELLNESS TEACHER | ARATI KISAN |
E.- SCHOOL INFRASTRUCTURE
01.
What Drives Us
Hear from our students and parents as they speak about how ODM has shaped their lives.


















