Discover Our School Admission Eligibility Criteria - How To Apply
The Right Age to Start Your Journey at ODM INTERNATIONAL SCHOOL
ODM INTERNATIONAL SCHOOL has a spectacular campus with more than 4000 student seats available for Pre-Primary (Nursery, LKG & UKG), Primary, Secondary, and Senior Secondary education. We are blissful to announce that due to parents and students’ wholehearted trust on us, those seats have always found their rightful masters. We are on continuous progress to extend our student capacity, so that more number of students can avail our world-class day boarding study environment and get their academic careers to the pinnacle of success.
Admission offered at ODM INTERNATIONAL SCHOOL is subjected to the availability of seats and academic merit list.
Similarly, the admission age defined below may change depending upon the student’s previous education board and other conditions applied.
Team ODM strongly believes in complete transparency with its admission process.
Age Eligibility
Sl. No. | Class | Age at Start of Academic Session |
---|---|---|
1 | Nursery | Three Years (Age as on 31.03.2025) |
2 | LKG | Four Years (Age as on 31.03.2025) |
3 | UKG | Five Years (Age as on 31.03.2025) |
4 | I | Six Years (Age as on 31.03.2025) |
5 | II | Seven Years (Age as on 31.03.2025) |
6 | III | Eight Years (Age as on 31.03.2025) |
7 | IV | Nine Years (Age as on 31.03.2025) |
8 | V | Ten Years (Age as on 31.03.2025) |
9 | VI | Eleven Years (Age as on 31.03.2025) |
10 | VII | Twelve Years (Age as on 31.03.2025) |
11 | VIII | Thirteen Years (Age as on 31.03.2025) |
12 | IX | Fourteen Years (Age as on 31.03.2025) |
13 | X | Fifteen Years (Age as on 31.03.2025) |
14 | XI | Sixteen Years (Age as on 31.03.2025) |
15 | XII | Seventeen Years (Age as on 31.03.2025) |
What Drives Us
Hear from our students and parents as they speak about how ODM has shaped their lives.