Scroll down
Mandatory Public Disclosure
A- GENERAL INFORMATION
B. DOCUMENT AND INFORMATION
C-RESULT AND ACADEMICS.
SL NO | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
2 | ANNUAL ACADEMIC CALANDER | ![]() |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | ![]() |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL/VICE PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 31 |
3 | PGT | 12 |
4 | TGT | 10 |
5 | PRT | 9 |
7 | TEACHERS SECTION RATIO | 2.25 |
8 | DETAILS SPECIAL EDUCATOR | SANJUKTA DASH (Special Bed in MR) |
9 | DETAILS COUNSELLORAND WELLNESS TEACHER | MS RINKU- PH: 8607271822 |
E.- SCHOOL INFRASTRUCTURE
01.
What Drives Us
Hear from our students and parents as they speak about how ODM has shaped their lives.