Scroll down
Mandatory Public Disclosure
A- GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ODM INTERNATIONAL SCHOOL |
| 2 | AFFILATION NO (IF APPLICABLE) | 2430417 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16275 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO 32 SOUTH GRAND TRUNK RD, PALASDIHA , DURGAPUR, Paschim Bardhaman, WEST BENGAL - 713208 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. MANNU KAPOOR, M.COM, MBA, B.ED APPOINTMENT LETTER |
| 6 | SCHOOL E-MAIL ID | infoodmis@gmail.com |
| 7 | CONTACT DETALS (LAND LINE/MOBILE) | PH NO- 03432532103 |
B. DOCUMENT AND INFORMATION
C-RESULT AND ACADEMICS.
| SL NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
| 2 | ANNUAL ACADEMIC CALANDER | ![]() |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | ![]() |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | ![]() |
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL/VICE PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 30 |
| 3 | PGT | 08 |
| 4 | TGT | 13 |
| 5 | PRT | 10 |
| 7 | TEACHERS SECTION RATIO | 2.25 |
| 8 | DETAILS SPECIAL EDUCATOR | SANJUKTA DASH, B.A, SPECIAL BE.D |
| 9 | DETAILS COUNSELLORAND WELLNESS TEACHER | SIBA PRASAD PATEL, M.A IN PSYCHOLOGY |
E.- SCHOOL INFRASTRUCTURE
01.
What Drives Us
Hear from our students and parents as they speak about how ODM has shaped their lives.


















